Tupperware India Fact Sheet for Week 5 – January 29 to February 4, 2012
Ordering Code | Product Name | MRP (Rs.) | Offer.Price (Rs.) | Saving (Rs) |
317 | Aquasafe Bottle 500 ml (Set of 4) | 475 | 475 | 0 |
312 | Buy MM Oval # 2 (Set of 3) and MM Oval # 3 (1pc) & get MM Oval # 3 (1 pc) FREE* | 1825 | 1430 | 395 |
320 | Buy MM Round # 2 (Set of 4) & get 2 pcs FREE* | 1410 | 940 | 470 |
313 | Sheer Magic # 2 (Set of 2) & get to buy 2 Pcs of Rocker Scoop (MRP Rs 50) at a special price of Rs. 20 | 700 | 595 | 105 |
314 | Celebrations Dessert Plates Set | 1100 | 999 | 101 |
321 | Celebrations Dinner Set | 3200 | 2900 | 300 |
315 | Cool Square | 390 | 390 | 0 |
319 | Ezy Bowls (set of 4) | 800 | 750 | 50 |
308 | MM Square #4 | 610 | 565 | 45 |
310 | Super Storer Large 5L + Medium 3L | 1040 | 925 | 115 |
* No Colour Choice