Tupperware India Fact Sheet for Week 3 – January 15 to 21, 2012
Ordering Code | Product Name | MRP (Rs.) | Offer.Price (Rs.) | Saving (Rs) |
318 | Aquasafe Bottle 1 Ltr (Set of 4) | 720 | 720 | 0 |
312 | Buy MM Oval # 2 (Set of 3) and MM Oval # 3 (1 pc) & get MM Oval # 3 (1pc) FREE | 1825 | 1430 | 395 |
320 | Buy MM Round # 2 (Set of 4) & get 2 pcs FREE | 1410 | 940 | 470 |
314 | Celebrations Desserts Plates Set | 1100 | 999 | 101 |
321 | Celebrations Dinner Set | 3200 | 2900 | 300 |
392 | Disnery Winnie The Pooh Lunch Set (Sandwich Keeper + Tumbler) | 575 | 525 | 50 |
319 | Ezy Bowls (Set of 4) | 800 | 750 | 50 |
308 | MM Square # 4 | 610 | 565 | 45 |
313 | Sheer Magic # 2 (Set of 2) | 650 | 575 | 75 |
* No Colour Choice
No comments:
Post a Comment