Tupperware India Fact Sheet for Week 8 – February 19 to February 25, 2012
Ordering Code | Product Name | MRP (Rs.) | Offer.Price (Rs.) | Saving (Rs) |
364 | 12 Oz Tumbler (Set of 4) - Mosaic Collection | 790 | 675 | 115 |
470 | Buy Cool N Fresh Small (Set of 4) in New Colour & get 1 pc FREE* | 900 | 720 | 180 |
414 | Buy MM Oval # 1 (2 pcs) + MM Oval # 2 (3 pcs) & get MM Oval # 1 (2 pcs) FREE | 1895 | 1465 | 430 |
314 | Celebrations Dessert Plates Set | 1100 | 999 | 101 |
321 | Celebrations Dinner Set | 3200 | 2900 | 300 |
469 | Classic Lunch (Set of 2) | 600 | 549 | 51 |
Classic Lunch Bag # | 150 | 150 | 0 | |
406 | Coffee Mugs (Set of 4) | 575 | 575 | 0 |
412 | Kompact Lunch | 375 | 375 | 0 |
313 | Sheer Magic # 2 (Set of 2) at a special price | 650 | 475 | 175 |
* No Colour Choice
No comments:
Post a Comment