Tupperware India Fact Sheet for Week 14 – April 1 to April 7, 2012
Ordering Code | Product Name | MRP (Rs.) | Offer.Price (Rs.) | Saving (Rs) |
403 | Aquasafe Bottles 500ml (Set of 4) | 475 | 475 | 0 |
405 | Bread Server | 465 | 465 | 0 |
542 | Buy a Best Lunch & get Cutie Tumbler FREE* | 675 | 580 | 95 |
Best Lunch Bag | 90 | 90 | 0 | |
543 | Buy Cool ‘n’ Fresh Medium (2 pcs) + Flat (1 pc) and get Cool ‘n’ Fresh Small (2 pcs) FREE | 1205 | 845 | 360 |
544 | Buy MM Oval #3 (1 pc) + MM Oval #2 (2 pcs) + MM Oval #1 (2 pcs) & get MM Oval #2 (1 pc) FREE | 1860 | 1515 | 345 |
406 | Coffee Mugs (Set of 4) | 575 | 575 | 0 |
541 | Kit Cup Set | 400 | 295 | 105 |
540 | Store It All | 1000 | 975 | 25 |
* No Colour Choice
No comments:
Post a Comment