Tupperware India Fact Sheet for Week 13 – March 25 to March 31, 2012
Ordering Code | Product Name | MRP (Rs.) | Offer.Price (Rs.) | Saving (Rs) |
495 | Aquasafe Round Dispenser 9L | 980 | 980 | 0 |
385 | 16 Oz Tumblers with Sipper Seal (Set of 4) | 740 | 740 | 0 |
499 | Buy Cool N Fresh Medium (2 pcs) + Cool N Fresh Small (2pcs) & get Cool N Fresh Medium (1 pc) FREE | 1005 | 790 | 215 |
413 | Buy MM Oval #3 (Set of 3) & get 1 pc FREE | 1580 | 1185 | 395 |
513 | Buy the Large Handy Bowls (Set of 4) in new expression colour and get 1pc FREE* | 1000 | 800 | 200 |
515 | Executive Lunch Set (Walnut color) with Tumbler* | 785 | 660 | 125 |
Executive Lunch Bag # | 125 | 125 | 0 | |
512 | Preludio Bowl 150ml (Set of 4) | 515 | 515 | 0 |
313 | Sheer Magic # 2 (Set of 2) at a special price | 650 | 475 | 175 |
498 | SS Bowls (Set of 2) | 900 | 600 | 300 |
537 | Super Storer Large (Set of 2) | 1120 | 999 | 121 |
* No Colour Choice
No comments:
Post a Comment