Tupperware India Fact Sheet for Week 12 – March 18 to March 24, 2012
| Ordering Code | Product Name | MRP (Rs.) | Offer.Price (Rs.) | Saving (Rs) |
| 495 | Aquasafe Round Dispenser 9L | 980 | 980 | 0 |
| 535 | Aquasafe Bottles 500ml Pink Punch (Set of 2) | 240 | 240 | 0 |
| 385 | 16 Oz Tumblers with Sipper Seal (Set of 4) | 740 | 740 | 0 |
| 499 | Buy Cool N Fresh Medium (2 pcs) + Cool N Fresh Small (2pcs) & get Cool N Fresh Medium (1 pc) FREE | 1005 | 790 | 215 |
| 502 | Buy Sheer Magic # 4 and get Store All Canister Small (1 pc) FREE* | 675 | 500 | 175 |
| 513 | Buy the Large Handy Bowls (Set of 4) in new expression colour and get 1pc FREE* | 1000 | 800 | 200 |
| 514 | Easy Prep Set | 325 | 295 | 30 |
| 412 | Kompact Lunch | 375 | 375 | 0 |
| 313 | Sheer Magic # 2 (Set of 2) at a special price | 650 | 475 | 175 |
| 498 | SS Bowls (Set of 2) | 900 | 600 | 300 |
* No Colour Choice
No comments:
Post a Comment