Tupperware India Fact Sheet for Week 11 – March 11 to March 17, 2012
Ordering Code | Product Name | MRP (Rs.) | Offer.Price (Rs.) | Saving (Rs) |
495 | Aqua safe Round Dispenser 9L | 980 | 980 | 0 |
517 | Aquasafe Water Bottle 1L (Set of 4) | 720 | 720 | 0 |
513 | Buy the Large Handy Bowls (Set of 4) in new expression colour and get 1pc FREE* | 1000 | 800 | 200 |
516 | Buy the MM Oval #2 (Set of 3) and get 1pc FREE* | 1380 | 1035 | 345 |
514 | Easy Prep Set | 325 | 295 | 30 |
515 | Executive Lunch Set (Walnut color) with Tumbler* | 785 | 660 | 125 |
Executive Lunch Bag # | 125 | 125 | 0 | |
501 | MM Oval # 4 (Set of 4) | 1820 | 1300 | 520 |
512 | Preludio Bowl 150ml (Set of 4) | 515 | 515 | 0 |
498 | SS Bowls (Set of 2) | 900 | 600 | 300 |
* No Colour Choice
No comments:
Post a Comment