Tupperware India Fact Sheet for Week 10 – March 4 to March 10, 2012
Ordering Code | Product Name | MRP (Rs.) | Offer.Price (Rs.) | Saving (Rs) |
495 | Aqua safe Round Dispenser 9L | 980 | 980 | 0 |
403 | Aquasafe Bottles 500ml (Set of 4) | 475 | 475 | 0 |
496 | 10 Kg Rice Keeper | 1100 | 1015 | 85 |
499 | Buy Cool N Fresh Medium (2 pcs) + Cool N Fresh Small (2pcs) & get Cool N Fresh Medium (1 pc) FREE | 1005 | 790 | 215 |
502 | Buy Sheer Magic #4 and get Store All Canister Small (1 pc) FREE* | 675 | 500 | 175 |
500 | Buy Super Storer Small + Medium + Large (1 pc each) and get Super Storer Medium (1 pc) FREE | 1915 | 1435 | 480 |
497 | Ezy Cool Jug 2 Ltrs | 415 | 395 | 20 |
313 | Shree Magic #2 (Set of 2) at a special price | 650 | 475 | 175 |
498 | SS Bowls (Set of 2) | 900 | 600 | 300 |
Guest Offer Free
508 | Buy Tupperware worth Rs.2500 & get Ezy Bowls (Set of 2) | 400 | FREE | - |
503 | Buy Tupperware worth Rs.3000 & get MM Square #4 | 610 | FREE | - |
* No Colour Choice
No comments:
Post a Comment